> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #111, Nashville, TN 37203 MLS#: 2807130
> $499,900 Active 2Beds3Baths1396Sqft0.01Acres 1015 W Trinity Ln #2, Nashville, TN 37218 MLS#: 2773501
> $1,512,941 Pending 4Beds5Baths3500Sqft--Acres 7039 Kinderhook Rd, Nashville, TN 37221 MLS#: 2808013
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2806200
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2803782
> $1,710,275 Active Under Contract 2Beds2Baths1454Sqft--Acres 321 31st Ave #416, Nashville, TN 37203 MLS#: 2802517
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #107, Nashville, TN 37203 MLS#: 2800106
> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $1,403,000 Active Under Contract 2Beds2Baths1378Sqft--Acres 321 31st Ave #103, Nashville, TN 37203 MLS#: 2788845
> $1,785,000 Pending 3Beds3Baths1588Sqft0.41Acres 160 2nd Ave #507, Nashville, TN 37201 MLS#: 2804891
> $1,175,000 Pending 2Beds2Baths1056Sqft0.41Acres 160 2nd Ave #403, Nashville, TN 37201 MLS#: 2804888
> $403,990 Pending 3Beds2Baths1533Sqft0.15Acres 1533 Thornton Grove Blvd, Nashville, TN 37207 MLS#: 2801949