> $1,070,000 Active 4Beds4Baths4047Sqft0.34Acres 908 Plantation Blvd, Gallatin, TN 37066 MLS#: 2806354
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2803782
> $1,710,275 Active Under Contract 2Beds2Baths1454Sqft--Acres 321 31st Ave #416, Nashville, TN 37203 MLS#: 2802517
> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $800,000 Active --Beds--Baths--Sqft5.47Acres 0 Johnny Bennett Rd, Thompsons Station, TN 37179 MLS#: 2802144
> $3,395,000 Active 4Beds6Baths5780Sqft0.54Acres 8166 Heirloom Blvd, College Grove, TN 37046 MLS#: 2797525
> $1,075,000 Active Under Contract 2Beds2Baths1250Sqft0.02Acres 600 12th Ave #1501, Nashville, TN 37203 MLS#: 2807490
> $249,900 Pending --Beds--Baths543Sqft--Acres 3171 Setting Sun Dr #102, Thompsons Station, TN 37179 MLS#: 2807296
> $635,000 Pending 4Beds4Baths2508Sqft--Acres 846 Nighengale , Hendersonville, TN 37075 MLS#: 2807238
> $108,500 Active --Beds--Baths--Sqft0.65Acres 5904 Davis Hollow Rd, Franklin, TN 37064 MLS#: 2807344
> $2,500,000 Active --Beds--Baths--Sqft20.22Acres 3121 Old Murfreesboro Rd, Lebanon, TN 37090 MLS#: 2807281