> $390,000 Active Under Contract 5Beds4Baths2439Sqft0.26Acres 4933 Deerhaven Dr, Antioch, TN 37013 MLS#: 2807104
> $1,512,941 Pending 4Beds5Baths3500Sqft--Acres 7039 Kinderhook Rd, Nashville, TN 37221 MLS#: 2808013
> $1,400,000 Active 3Beds2Baths1440Sqft56.94Acres 1818 Preacher Holt Rd, Mount Pleasant, TN 38474 MLS#: 2707679
> $225,000 Active Under Contract --Beds--Baths--Sqft0.34Acres 1811 28th Ave, Nashville, TN 37208 MLS#: 2609923
> $1,070,000 Active 4Beds4Baths4047Sqft0.34Acres 908 Plantation Blvd, Gallatin, TN 37066 MLS#: 2806354
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2803782
> $1,710,275 Active Under Contract 2Beds2Baths1454Sqft--Acres 321 31st Ave #416, Nashville, TN 37203 MLS#: 2802517
> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $800,000 Active --Beds--Baths--Sqft5.47Acres 0 Johnny Bennett Rd, Thompsons Station, TN 37179 MLS#: 2802144
> $3,395,000 Active 4Beds6Baths5780Sqft0.54Acres 8166 Heirloom Blvd, College Grove, TN 37046 MLS#: 2797525