> $1,399,000 Active Under Contract --Beds--Baths--Sqft0.76Acres 3914 Caylor Dr, Nashville, TN 37215 MLS#: 2806567
> $639,000 Active 2Beds3Baths1430Sqft0.02Acres 2112 Acklen Ave #201, Nashville, TN 37212 MLS#: 2794069
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2806200
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2803782
> $1,710,275 Active Under Contract 2Beds2Baths1454Sqft--Acres 321 31st Ave #416, Nashville, TN 37203 MLS#: 2802517
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #107, Nashville, TN 37203 MLS#: 2800106
> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $1,403,000 Active Under Contract 2Beds2Baths1378Sqft--Acres 321 31st Ave #103, Nashville, TN 37203 MLS#: 2788845
> $389,900 Active 1Beds1Baths704Sqft0.02Acres 3000 Vanderbilt Pl #323, Nashville, TN 37212 MLS#: 2800085
> $1,250,000 Active Under Contract 2Beds3Baths1563Sqft0.04Acres 1212 Laurel St #602, Nashville, TN 37203 MLS#: 2807184