> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $1,403,000 Active Under Contract 2Beds2Baths1378Sqft--Acres 321 31st Ave #103, Nashville, TN 37203 MLS#: 2788845
> $389,900 Active 1Beds1Baths704Sqft0.02Acres 3000 Vanderbilt Pl #323, Nashville, TN 37212 MLS#: 2800085
> $1,172,490 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #113, Nashville, TN 37203 MLS#: 2526967
> $365,000 Active 2Beds2Baths1190Sqft0.03Acres 4225 Harding Pike #603, Nashville, TN 37205 MLS#: 2797194
> $396,000 Active 1Beds1Baths588Sqft0.02Acres 301 Demonbreun St #408, Nashville, TN 37201 MLS#: 2746541
> $329,900 Active Under Contract 1Beds1Baths798Sqft--Acres 3314 West End Ave #405, Nashville, TN 37203 MLS#: 2532707