> $1,175,000 Active 3Beds4Baths2810Sqft0.07Acres 4306 Ashley Park Dr #4305 & 4306, Nashville, TN 37205 MLS#: 2706789
> $695,000 Active 4Beds4Baths1731Sqft--Acres 1308 Montgomery Ave #6, Nashville, TN 37207 MLS#: 2809815
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #111, Nashville, TN 37203 MLS#: 2807130
> $1,399,000 Active Under Contract 3Beds2Baths3150Sqft0.76Acres 3914 Caylor Dr, Nashville, TN 37215 MLS#: 2806566
> $810,000 Active 2Beds3Baths1635Sqft0.07Acres 2041 Overhill Dr #302, Nashville, TN 37215 MLS#: 2808584
> $8,750,000 Active Under Contract 6Beds13Baths14021Sqft2Acres 5026 Franklin Pike, Nashville, TN 37220 MLS#: 2795316
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #109, Nashville, TN 37203 MLS#: 2803782
> $1,710,275 Active Under Contract 2Beds2Baths1454Sqft--Acres 321 31st Ave #416, Nashville, TN 37203 MLS#: 2802517
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #107, Nashville, TN 37203 MLS#: 2800106
> $2,915,000 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #402, Nashville, TN 37203 MLS#: 2798309
> $1,225,650 Active Under Contract 2Beds2Baths1236Sqft--Acres 321 31st Ave #213, Nashville, TN 37203 MLS#: 2795539
> $1,880,700 Active Under Contract 2Beds3Baths1732Sqft--Acres 321 31st Ave #202, Nashville, TN 37203 MLS#: 2794079
> $1,347,530 Active Under Contract 2Beds2Baths1417Sqft--Acres 321 31st Ave #105, Nashville, TN 37203 MLS#: 2793254
> $2,691,000 Active Under Contract 2Beds3Baths1912Sqft--Acres 321 31st Ave #505, Nashville, TN 37203 MLS#: 2789932
> $2,431,800 Active Under Contract 3Beds4Baths2045Sqft--Acres 321 31st Ave #302, Nashville, TN 37203 MLS#: 2789217
> $1,403,000 Active Under Contract 2Beds2Baths1378Sqft--Acres 321 31st Ave #103, Nashville, TN 37203 MLS#: 2788845
> $1,075,000 Active Under Contract 2Beds2Baths1250Sqft0.02Acres 600 12th Ave #1501, Nashville, TN 37203 MLS#: 2807490
> $389,900 Active 1Beds1Baths704Sqft0.02Acres 3000 Vanderbilt Pl #323, Nashville, TN 37212 MLS#: 2800085