> $349,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #521, Nashville, TN 37210 MLS#: 3205518
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #333, Nashville, TN 37210 MLS#: 3205514
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #430, Nashville, TN 37210 MLS#: 3205516
> $261,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #229, Nashville, TN 37210 MLS#: 3205511
> $271,900 Pending --Beds1Baths321Sqft1.12Acres 1425 4th Ave S #322, Nashville, TN 37210 MLS#: 3205513
> $279,900 Pending --Beds1Baths1060Sqft1.12Acres 1425 4th Ave S #225, Nashville, TN 37210 MLS#: 3205509
> $329,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #432, Nashville, TN 37210 MLS#: 3190475
> $329,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #422, Nashville, TN 37210 MLS#: 3190464
> $309,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #227, Nashville, TN 37210 MLS#: 3190457
> $319,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #309, Nashville, TN 37210 MLS#: 3190466
> $349,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #508, Nashville, TN 37210 MLS#: 3190443
> $319,900 Pending --Beds1Baths321Sqft0.88Acres 1425 4th Ave S #330, Nashville, TN 37210 MLS#: 3190446
> $250,000 Active Under Contract 2Beds1Baths814Sqft0.36Acres 1926 Dahlia Dr, Nashville, TN 37210 MLS#: 3185662
> $569,999 Active Under Contract 3Beds3Baths2360Sqft0.23Acres 2676 Hartford Dr, Nashville, TN 37210 MLS#: 3183665
> $240,000 Active 1Beds1Baths653Sqft0.02Acres 1540 Lebanon Pike #406, Nashville, TN 37210 MLS#: 3178049
> $225,000 Active Under Contract --Beds--Baths--Sqft0.16Acres 94 Claiborne St, Nashville, TN 37210 MLS#: 3173661
> $275,000 Active Under Contract --Beds--Baths--Sqft0.23Acres 96 Claiborne St, Nashville, TN 37210 MLS#: 3173662
> $450,000 Active 1Beds1Baths583Sqft0.01Acres 65 Lindsley Ave #502, Nashville, TN 37210 MLS#: 3170114